For sales, advice and support, contact Flextraction's team today!
Centrifugal. medium pressure. single-inlet fans with cast aluminium casing and impeller
£POA
Excluding delivery cost, optional installation and on-site training.
Manufacturer: | Sodeca |
---|
A range of centrifugal fans for the movement of air and gases, offering a wide selection of speeds and airflows and available in single or three phase.
Please see the attached PDF for full details on fan specifications.
On request:-
Special windings for different voltages
Cast aluminium impellers for models 324. 325 and 426
Fan prepared for air transmission of up to 250ºC
Category 2 ATEX certification (see CMA/ATEX series).
The CMA - Centrifugal Fans may be available in a range of configurations. Should you require a specification other than that shown, then please contact a member of our team on 01664 410 641 to discuss your requirements.
Model | Speed (r/min) | Power (kW) | Max Airflow (m3/h) | Sound Level (dB(A) | Approx Weight (Kg) |
---|---|---|---|---|---|
CMA-218-T | 2670 | 0.09 | 265 | 63 | 6.0 |
CMA-218-M | 2670 | 0.09 | 265 | 63 | 6.0 |
CMA-325-T | 2710 | 0.25 | 600 | 73 | 11.0 |
CMA-325-M | 2780 | 0.25 | 600 | 73 | 11.0 |
CMA-528-2T-1 | 2770 | 0.75 | 1250 | 82 | 23.5 |
CMA-528-2M-1 | 2810 | 0.75 | 1250 | 82 | 23.5 |
CMA-531-2T-1.5 | 2860 | 1.10 | 1790 | 84 | 29 |
CMA-531-2M-1.5 | 2820 | 1.10 | 1790 | 84 | 29 |
CMA-545-2T-3 | 2885 | 2.20 | 2630 | 86 | 54 |
CMA-545-2T-4 | 2900 | 2.20 | 3550 | 86 | 64 |
For sales, advice and support, contact Flextraction's team today!
Be first to hear of our special offers!